See how your team is doing against all of the teams registered.
The Big Sky Fit Kids Leader Board displays the average number of activity miles and fruit and vegetable servings per team. This information will be posted on a weekly basis to provide feedback and help encourage logging. Use the records dropdown to select how many records to display on the page. Click the column heading to change the sorting and use the included search functionality to find your team.
Date Posted: 07/05 06:27pm
Team Name | Average Miles* | Average Servings* | Organization | City | |
---|---|---|---|---|---|
1 | acesrocks | 475.00 | 76.00 | Bigfork ACES Inc. | Bigfork |
2 | joliet7thgrade | 355.33 | 74.36 | Joliet School | Joliet |
3 | joliet6thgrade | 318.15 | 70.39 | Joliet School | Joliet |
4 | watson5th | 219.44 | 37.42 | Pine Butte Elementary School | Colstrip |
5 | basinschool | 90.00 | 16.00 | Basin School | Basin |
6 | griffins1 | 268.50 | 98.10 | St. Andrew School | Helena |
7 | kinderrockstars | 116.27 | 47.86 | Forsyth Elementary School | Forsyth |
8 | ovandocolts | 158.33 | 92.83 | Ovando Elementary School | Ovando |
9 | kbaker | 163.75 | 93.75 | West Valley School | Kalispell |
10 | kjohnson | 195.00 | 98.75 | West Valley School | Kalispell |
11 | 2dankers | 190.00 | 118.00 | West Valley School | Kalispell |
12 | kloveless | 163.33 | 65.83 | West Valley School | Kalispell |
13 | 4kalenga | 241.67 | 81.00 | West Valley School | Kalispell |
14 | 3kowalka | 220.00 | 140.00 | West Valley School | Kalispell |
15 | forsythfirsties | 216.25 | 102.00 | Forsyth Elementary | Forsyth |
16 | 5humbert | 193.33 | 106.67 | West Valley School | Kalispell |
17 | 1thompson | 146.00 | 106.60 | West Valley School | Kalispell |
18 | 2matdies | 165.00 | 130.00 | West Valley School | Kalispell |
19 | kinseykubs1 | 163.00 | 84.00 | Kinsey District 63 | Kinsey |
20 | kinseykubs2 | 120.00 | 95.33 | Kinsey District 63 | Kinsey |
21 | kowalka | 140.00 | 95.00 | West Valley School | Kalispell |
22 | 1briney | 163.33 | 88.67 | West Valley School | Kalispell |
23 | 1roe | 187.50 | 110.00 | West Valley School | Kalispell |
24 | 1bird | 166.25 | 77.50 | West Valley School | Kalispell |
25 | 5grieco | 210.00 | 105.00 | West Valley School | Kalispell |
*Average per member on team since program start (Feb 1). Miles are calculated based on the total activity hours (1 hour = 5 miles).